 
 
 
 
 
 
 
 
   | 
 
| Project: | BIOCHEMISTRY @ JILA |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Bill Williams/ Mr. Tom Perkins |
| Description: | 1,200 SF renovation to include a “clean room” for electron microscope research, fume hood and custom casework and finishes. |
| Budget/Schedule: | $150,000/ Completed August 2002. |
| General Contractor: | Barba and Sons Construction, Inc. |
| Project: | MCDB LABORATORY |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. James Hill / Mr. Steve Carr |
| Description: | 3,120 S.F. new laboratories including casework, fumehoods, utilities and hallway finishes. |
| Budget/Schedule: | $485,000/ Completed August 2000. |
| General Contractor: | Sun Construction and Design Services, Inc. |
| Project: | WINEY LABORATORY |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. James Hill / Mr. Steve Carr |
| Description: | 2,730 S.F. renovated molecular biology laboratories including casework, fumehoods, utilities and lifesafety upgrades. |
| Budget/Schedule: | $248,000/ Estimated May 2000. |
| General Contractor: | To be determined |
| Project: | COMMUNICATIONS ROOM- WING 1 |
| Client: | NIST |
| | Boulder CO |
| Client Rep: | Mr. Joe Denfeld |
| Description: | Renovation of main communications location including mechanical and lighting upgrades. |
| Budget/Schedule: | $22,000/ Completed January 1999. |
| General Contractor: | By Owner |
| Project: | AEROSPACE RENOVATIONS |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Don Johnson / Mr. Robert Culp |
| Description: | Renovations of various offices, laboratories and conference facilities in the entire wing of the Engineering Center |
| Budget/Schedule: | $175,000/ Completed September 1998. |
| General Contractor: | Krische Construction Co. Inc. |
| Project: | MIN HON LAB - Phase 1 and 2 |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Jim Hill / Mr. Steve Carr |
| Description: | 3,180 S.F. renovation of Molecular Biology Laboratory including new casework, work stations and life safety upgrades. |
| Budget/Schedule: | $320,000/ Completed June 1997. |
| General Contractor: | Krische Construction Co. Inc. |
| Project: | GLASSWARE/ MEDIAWARE |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Mark Spiegel / Mr. Abe Flexor |
| Description: | Renovation of four Glassware/Mediaware prepratory Kitchens of approximately 312 SF each to include distilled water source, wash racks, specimen food preparation and work areas. |
| Budget/Schedule: | $135,000/ Completed 1995. |
| General Contractor: | Sun Construction and Design Services, Inc. |
| Project: | KARL LARSON BUILDING SYSTEMS LAB |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert H. Stolte / Dr. Jan Kreider |
| Description: | 2,400 SF addition and 3,200 SF renovation to existing rooftop facility in Civil Engineering. Includes laboratories, student classrooms and offices. |
| Budget/Schedule: | $525,000/ Completed January 1994. |
| General Contractor: | J.C. Brooks & Co. Inc. |
| Project: | EPOB GREENHOUSE |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Mr. Tom Lemieux |
| Description: | 10,300 SF new facility in CU Research Park. Includes a 1,700 SF Headhouse for preparation and potting of plant materials and administrative office, and an 8,600 SF Greenhouse with multiple environments. |
| Budget/Schedule: | $1,100,000/ Completed November 1993. |
| General Contractor: | J.C. Brooks and Co. Inc. |
| Project: | VISUALIZATION LAB |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert H. Stolte / Dr. Carlos Felippa |
| Description: | 650 SF renovation of outdated lab to include laser technology and updated equipment. |
| Budget/Schedule: | $34,000/ Completed September 1993. |
| General Contractor: | Sun Construction and Design Services, Inc. |
| Project: | GAMOW LAB |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert H. Stolte / Dr. Robert Culp |
| Description: | 1,100 SF renovation of outdated lab to include raised access floor, vibration isolation equipment, laser requirements. |
| Budget/Schedule: | $85,000/ Completed February 1993. |
| General Contractor: | Gardner Co. Inc. |
| Project: | CADSWES |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert H. Stolte / Ms. Jackie Sullivan |
| Description: | 3660 SF addition of new floor within existing 2 story space. New offices and computer rooms. Fluid dynamics laboratory on 1st floor below. |
| Budget/Schedule: | $380,000/ Completed November 1992. |
| General Contractor: | Taylor Ball of Colorado, Inc. |
| Project: | STRUCTURAL DYNAMICS AND CONTROL LAB |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert H. Stolte / Dr. Robert Culp |
| Description: | 3200 SF addition of new floor within existing 2 story space. New offices and graduate student spaces. Space experiment laboratory on 1st floor below. |
| Budget/Schedule: | $288,700/ Completed December 1992. |
| General Contractor: | Gardner Co. Inc. |
| Project: | TELCOM ADDITION |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Erik van de Boogaard / Mr. Larry Warner |
| Description: | 500 SF addition to existing communication center. Includes raised access floor, and central security system. Clad in sandstone veneer to reflect adjacent materials. |
| Budget/Schedule: | $38,000/ Completed February 1991. |
| General Contractor: | Taylor Ball of Colorado, Inc. (Ringland, Johnson, Crowley, Inc.) |
| Project: | CAPP LAB |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Dr. Karl Winklman Director |
| Description: | 2,400 SF remodel of manual drafting classroom into computer automated drafting stations, including support offices and computer rooms. |
| Budget/Schedule: | $95,000/ Completed January 1991. |
| General Contractor: | Sun Construction Services, Inc. |
| Project: | BIOENGINEERING LABORATORY-Phase I and II |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Dr. Louis Stodieck |
| Description: | 1600 SF remodel into research labs for animal study. Included extensive lab casework and fume hoods. |
| Budget/Schedule: | $94,000/ Completed May 1991. |
| General Contractor: | Valle del Rio Company Inc. |
| Project: | OCSC LABORATORY |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Dr. Christina Johnson |
| Description: | 2400 SF remodel into water cooled laser labs, including support office and research spaces. |
| Budget/Schedule: | $65,000/ Completed November 1991. |
| General Contractor: | J.C. Brooks and Co. Inc. |
| Project: | CADD LAB - Stephen D. Bechtel Jr. |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Dr. Luis H. Summers |
| Description: | 2,100 SF remodel into Computer Aided Drafting Design. Teaching laboratory including custom-designed furniture and command center. |
| Budget/Schedule: | $240,000/ Completed September 1991. |
| General Contractor: | Sun Construction Services, Inc. |
| Project: | GROWTH CHAMBERS - RAMALEY BUILDING |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Ms. Kris Hedberg / Mr. Russ Monson |
| Description: | 700 SF of biology-related controlled environment rooms on an existing roof structure; 3,600 SF of fire code upgrades. |
| Budget/Schedule: | $166,000/ Completed January 1991. |
| General Contractor: | Taylor Ball of Colorado, Inc. (Ringland/Johnson/Crowley Inc.) |
| Project: | CHEMICAL ENGINEERING ADDITION |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Dr. Klaus Timmerhaus |
| Description: | 5,500 SF addition of new floor within existing 2 story space. New offices and Lab remodeling. Fire and building code updates. |
| Budget/Schedule: | $400,000/ Completed January 1990. |
| General Contractor: | Taylor Ball of Colorado, Inc. (Ringland/Johnson/Crowley Inc.) |
| Project: | MCDB LABS/LIFE SCIENCES BUILDING |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Donald Milkovich / Dr. Larry Gold |
| Description: | 2,400 SF upgrading and remodeling of science laboratory to include benches, casework, office and waiting area, utilities. |
| Budget/Schedule: | $80,000/ Completed June 1989. |
| General Contractor: | Sun Construction Services Inc. |
| Project: | COMPUTER CENTER |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte |
| Description: | 2200 SF remodel to include new facilities for Personal Computer classrooms, adjacent support spaces and lounge. |
| Budget/Schedule: | $42,500/ Completed October 1988. |
| General Contractor: | Sun Construction Services Inc. |
| Project: | STEM/METROLOGY LABS - EE00-051 |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Mr. Robert Kinne |
| Description: | 2,000 SF remodel to include a "clean room" for an electron microscope and a laser metrology laboratory |
| Budget/Schedule: | $250,000/ Completed May 1989. |
| General Contractor: | KCI Construction Inc. |
| Project: | CHEMISTRY 206, 207 AND 208 - MCKAY LAB/PC LAB |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Robert Stolte / Ms. Pamela Swindler |
| Description: | 800 SF remodel for x-ray/research laboratory to include coding/x-ray machines, operable wall and separate PC lab. |
| Budget/Schedule: | $80,000/ Completed February 1989. |
| General Contractor: | Sun Construction Services Inc. |
| Project: | RL4 - JOHNSON LAB |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. Donald Milkovich / Mr. Tom Johnson |
| Description | 2,400 SF remodel for genetics research to include constant temperature room, fume hood, benches and casework. |
| Budget/Schedule: | $84,500/ Completed August 1988. |
| General Contractor: | Sun Construction Services Inc. |
| Project: | CHEMISTRY 328 & 329 |
| Client: | The Regents of the University of Colorado |
| | Facilities Management |
| | Boulder CO 80309-0053 |
| Client Rep: | Mr. David Long/Ms. Pam Swindler |
| Description: | 1,200 SF remodel fragmented lab space into chemistry research lab including cabinetry, fume hoods, eyewashes and fire protection systems. |
| Budget/Schedule: | $70,000/ Completed October 1987. |
| General Contractor: | PCL Construction Services Inc. |










 |